
Steel Ball / Casting Bar
Category Steel Ball
-
- Casting bar is a long strip made of high-strength steel, usually with round, square, oval and other cross-sectional shapes. It has excellent physical and chemical properties, such as high strength, corrosion resistance, wear resistance and other characteristics, so it is widely used in various fields.
- When casting, it is necessary to choose the appropriate casting method according to the size and shape of the product, and ensure the quality and temperature control of the mold to ensure the quality of the product
- As an important basic material, steel segment plays an important role in modern industry. Its production process and flow has been quite mature after years of development, and is constantly improving. With the progress of technology, it is believed that the steel section production process will continue to improve and make greater contributions to social and economic development.
Description
Product Description
Product Picture
Products Parameters
1)Specification
φ10mm | φ12mm | φ14mm | φ16mm | φ18mm | φ20mm | ||||
Φ25*25(mm) | Φ25*30(mm) | Φ30*35(mm) | Φ30*40(mm) | Φ40*45(mm) | Φ45*50(mm) |
2)Chemical Composition(%)
ITEM | C | Si | Mn | Cr | Mo | Cu | P | S | |
High Chromium Bar | ZDCr 10 | 2.3-3.3 | ≤1.2 | 0.3-1.0 | 10-11 | 微量 | 微量 | ≤0.10 | ≤0.10 |
ZDCr 12 | 2.3-3.3 | ≤1.2 | 0.3-1.0 | 11-13 | 微量 | 微量 | ≤0.10 | ≤0.10 | |
ZDCr 15 | 2.3-3.3 | ≤1.2 | 0.3-1.0 | 14-16 | 微量 | 微量 | ≤0.10 | ≤0.10 | |
ZDCr 17 | 2.3-3.3 | ≤1.2 | 0.3-1.0 | 16-18 | 微量 | 微量 | ≤0.10 | ≤0.10 | |
ZDCr 20 | 2.3-3.3 | ≤1.2 | 0.3-1.0 | 19-22 | 微量 | 微量 | ≤0.10 | ≤0.10 | |
Middle Chromium Bar | 2.3-3.3 | 0.3-1.2 | 0.3-1.0 | 3.0-6.0 | 微量 | 微量 | ≤0.10 | ≤0.12 | |
Low Chromium Bar | 2.3-3.5 | ≤1.2 | 0.3-1.0 | 0.3-3.0 | 微量 | 微量 | ≤0.12 | ≤0.18 |
3)Mechanical Propeties of Casting Bar
ITEM | Microstructure | Hardness |
High Chromium Bar | M+C | ≥58 |
Middle Chromium Bar | P+C | ≥45 |
Low Chromium Bar | P+C | ≥45 |
C-Carbide M-Martensite P-Pearlite |
CATEGORIES